Temperature Compensated LNA

Skylink Microwave

Temperature Compensated LNA

0.5 GHz to 45 GHz

Our temperature Compensated LNAs frequency ranges are available up to 45 GHz. Featured with broadband, high gain and precise temperature compensation.

Model Freq
(MHz)Min
Freq
(MHz)Max
Gain
(dB)Min
Gain
Flatness
(+/-dB)
Noise
Figure
(dB)
P1dBOut
(dBm)
VSWR In/Out Volts(DC)Typ DC Current (mA)Typ Datasheet
SL-02-TC-1225 1000 2000 25 1 1.5 +5 2.0:1 +15 125  
SL-02-TC-1236 1000 2000 36 1 1.2 +10 2.0:1 +15 125  
SL-02-TC-0725 700 2500 25 1 1.5 +5 2.0:1 +15 25  
SL-02-TC-0547 500 4000 47 1.75 4 +21 1.4:1 +12 to +15 350  
SL-02-TC-4022 2000 4000 22 1 1.5 +5 2.0:1 +15 125  
SL-02-TC-8020 1000 8000 20 1.25 3 +13 2.5:1/2.2:1 +12 180  
SL-02-TC-8033 2000 8000 33 1.5 5 +20 2.0:1 +12 350  
SL-02-TC-8025 4000 8000 25 1 3 +25 2.0:1 +15 450  
SL-02-TC-1235 4000 12000 35 1 3.5 +22 1.4:1/2.0:1 +12 to +15 350  
SL-02-TC-1822 2000 18000 22 2.5 7.5 +10 2.2:1 +12 450  
SL-02-TC-1835 2000 18000 35 1.5 5.5 +10 2.1:1/2.2:1 +12 to +15 550  
SL-02-TC-1830 6000 18000 30 2 6 +20 2:1 +12 450  
SL-02-TC-1835 6000 18000 35 1 4.5 +22 1.7:1/2:1 +12 to +15 400  
SL-02-TC-1826 8000 18000 26 2 6 +15 2:1 +12 300  
SL-02-TC-1828 12000 18000 28 1 3 +8 2.0:1 +15 200  
SL-02-TC-1726 15500 17500 26 1 6 +22 1.5:1 +15 350  
SL-02-TC-4038 26500 40000 38 2 7 +18 2.1:1/2.5:1 +12 to +15 400  
SL-02-TC-4533 43500 45500 33 2 10 +17 2.5:1/1.5:1 +15 450  
CUSTOM DESIGN REQUEST