Ultra Low Noise wideband Amplifier

Skylink Microwave

Ultra Low Noise wideband Amplifier

1 MHz to 50 GHz

Skylink Microwave’s Ultra Low Noise Amplifiers frequency ranges are available up to 50 GHz. This category shows the Skylink ability of engineering.

Model Freq
(MHz)Min
Freq
(MHz)Max
Gain
(dB)Typ
Gain
Flatness
(+/-dB)Typ
Noise
Figure
(dB)Typ
P1dBOut
(dBm)Typ
VSWR In/Out Volts(DC)Typ DC Current (mA) Typ Datasheet
SL-LNA-01G20-33U 100 2000 33 1.2 0.6 +10 2.0:1 +12 150  
SL-LNA-22G23-40U 2200 2300 40 0.7 0.4 +10 1.5:1

+12 to +15

185  
SL-LNA-10G30-38U 1000 3000 38 1.0 0.5 +10 2.0:1 +8 175  
SL-LNA-01G40-30U 100 4000 30 0.5 0.8 +11 2.0:1 +12 155  
SL-LNA-05G40-42U 500 4000 42 1.5 1.4 +10 2.0:1 +10 to +15 220 Download
SL-LNA-01G60-38U 100 6000 38 1.5 2.5 +12 2.3:1 +12 to +15 164 Download
SL-LNA-40G80-30U 4000 8000 30 2.0 2.0 +19 2.0:1 +10 to +15 200 Download
SL-LNA-30G70-50U 3000 7000 50  2.0 0.8 +15 2.0:1 +12 to +15 170  
SL-LNA-01G80-39U 100 8000 39 1.0 1.2 +13 2.0:1 +15 155 Download
SL-LNA-001G100-35U 100 10000 35 2.0 1.7 +14 2.0:1 +12 200 Download
SL-LNA-001G120-35U 100 12000 35 2.0 1.7 +14 2.0:1 +10 to +15 200 Download
SL-LNA-001G180-30U 100 18000 30 2.0 2.1 +15 1.8:1 +12 150 Download
SL-LNA-001G200-28U 100 20000 28 1.0 2.3  +10 2.5:1 +12 115  
SL-LNA-005G200-16U 500 20000 16 1.5 3.8  +18 2.0:1 +14.5 175  
SL-LNA-001G260-25U 1 26000 25 1.5 3.5 +10 2.0:1 +15 200  
SL-LNA-005G260-54U 50 26000 54 1.5 4 +12 2.5:1 +15 355  
SL-LNA-180G260-32U 18000 26000 32 2 1.6 +12 2.0:1 +12 110  
SL-LNA-001G300-28U 100 30000 28 1.5 3.5  +8 2.0:1 +12 175  
SL-LNA-001G500-18U 100 50000 18 2 5 +9 2.5:1 +12 to +15 95  
CUSTOM DESIGN REQUEST