0.15~12GHz,Pulse Amplifier

Skylink Microwave

0.15~12GHz,Pulse Amplifier

Frequency range wide

Applications: computers, digital communication, medical test set-ups

Model Start
(MHz)
Stop
(MHz)
Pout
(Watt)
Gain
(dB)
Vd
(VDC)
Size
(mm)
Datasheet
SL-PPA-150M500-3000 150 500 3000 60 50 350×250×45  
SL-PPA-915M-2500 915 915 2500 62 50 352×285×45  
SL-PPA-010G025-1200 1000 2500 1200 60 50 360×250×43  
SL-PPA-060G120-200 6000 12000 200 55 32 235×195×40  
SL-PPA-020G060-500C 2000 6000 500 54 90-240 R3U  
SL-PPA-060G070-1000C 6000 7000 1000 60 110-240 R5U  
SL-PPA-010G020-2000C 1000 2000 2000 63 180-240 R6U  
SL-PPA-050G060-1000C 5000 6000 1000 60 220 R6U  
SL-PPA-092G100-4000C 9200 1000 4000 65 200-240 R12U  
SL-PPA-098G990-800C 9800 9900 800 57 230 R6U  
CUSTOM DESIGN REQUEST