Waveguide LNA

Skylink Microwave

Waveguide LNA

6 GHz to 40 GHz

Our Waveguide LNAs typically have waveguide as the RF input port and coaxial RF output. The frequency ranges are available up to 40 GHz.

Model Freq
(MHz)Min
Freq
(MHz)Max
Gain
(dB)
Gain
Flatness
(+/-dB)
Noise
Figure
(dB)
P1dB Out
(dBm)
VSWR In/Out Datasheet
SL-05-WG-1050 7000 10000 50 1.8 0.7 +13 2.0:1  
SL-05-WG-2632 7050 10000 32 1.25 0.7 +2 2.0:1  
SL-05-WG-1225 8200 12500 25 0.75 1.8 +10 2.0:1  
SL-05-WG-1530 14500 15500 30 0.75 1.8 +10 2.0:1  
SL-05-WG-1840 6000 18000 40 1.75 1.4 +12 2.3:1/2.2:1  
SL-05-WG-1842 6000 18000 42 2 1.5 +12 2.0:1  
SL-05-WG-2050 17000 20000 50 0.75 1.5 +20 1.3:1  
SL-05-WG-2160 17000 21000 60 1.5 1.5 +10 1.3:1/1.5:1  
SL-05-WG-2650 17500 26500 40 2.5 3 +10 2.5:1  
SL-05-WG-1828 18000 26000 28 1.5 1.8 +10 2.3:1  
SL-05-WG-2628 18000 26000 28 1.5 1.8 +10 2.3:1  
SL-05-WG-2632 18000 26000 32 1.0 2.2 +12 2.0:1  
SL-05-WG-2640 18000 26500 40 2.5 2.5 +10 2.3:1  
SL-05-WG-2743 25000 27000 43 1.5 2.5 +10 2.0:1  
SL-05-WG-3617 27000 36000 17 1.0 6 +10 2.5:1  
SL-05-WG-4025 18000 40000 25 2.0 3.7 +10 2.5:1  
SL-05-WG-4048 18000 40000 48 2.5 1.8 +8 2.3:1  
SL-05-WG-4026 26000 40000 26 2.0 3.3 +8 2.5:1  
CUSTOM DESIGN REQUEST